Swiss Open Lausanne – Day 2
Photos from the indoor range on day two in Lausanne.
View on Facebook →A self-funded archer who has competed in 19 countries on the international circuit – from Nîmes and Lausanne to Las Vegas, Chicago and Istanbul.
3 international medals3 British records
See resultsSupport my journeyMy story
I came to archery in 2018, after semi-professional golf, drawn by the same thing that kept me on the course: total focus, instant feedback, and nobody to blame but yourself.
I started on the international stage with recurve – including the 2018 World Archery Masters Championships in Lausanne – and switched to compound in 2024. In the USA I compete as an NFAA Professional Master with the National Field Archery Association, and I'm a Joey's Bowstrings Staff Shooter. Since then I've made the top eight at the Swiss Open twice and broken 660 in outdoor ranking rounds.
Almost all of it is self-funded: entries, flights, hotels and kit. Every event is a small campaign of its own, and I share the journey here. By my rough estimate, travelling to compete has covered about 103,000 miles – roughly four times around the world.
Club: Clophill Archery Club (UK) and Ohio State Archery (USA) · Based: Southport, England

Verified results
All rows below come from Ru's World Archery athlete profile (ID 24199). Qualification score with rank in brackets; final = final placing.
All of Ru's best results were shot with a Joey's Bowstring.
I took up archery in 2018 and, at 52, compete at the sharp end of the Masters (50+) game: an Archery GB national indoor record, a perfect 300 in Ohio, team gold at the Presidents Cup in Mexico, silver (2nd in qualification) and bronze (head-to-heads) in Compound 50+ at the Open Masters Games Abu Dhabi 2026, top-10 finishes at Indoor World Series stages, NFAA Professional Master status – and 19 countries on the road.
Best indoor qualification: 573 – GT Open, Luxembourg, Hyundai Indoor World Series 2024 (Compound Men – open field). I also still take on the open field against archers half my age.
Ru holds three British records, in the Worcester round and the 20-yard Vegas round.
| Round | Category | Score | Event & date | Source |
|---|---|---|---|---|
| Worcester | Open Compound | 300 (53) – perfect score | 10th Clophill Triple, 12 Jan 2025 | Archery GB records |
| Worcester | 50+ Open Compound | 300 (53) – perfect score | 10th Clophill Triple, 12 Jan 2025 | Archery GB records |
| 20-yard Vegas | Ru’s British record – details to be added | – | ||
668 on a 72-arrow 50m round at the Open Masters Games Abu Dhabi 2026 (and 662 at the Istanbul Conquest Cup 2025) meets the GMB threshold of 662 for 50+ men – and Master Bowman (MB) level against open-age men.
573 on a WA 18m (60 arrows) at the GT Open 2024 meets I-MB (50+: 563; open men: 571) – one point short of the 50+ indoor Grand Master Bowman score (574).
“Level” means the score meets the threshold in Archery GB’s 2023 classification tables (calculated with the open-source archeryutils implementation of those tables). Formal Archery GB classifications are claimed through a club records officer and require the set number of qualifying scores – for MB and above at record-status events – so these are shown as score levels, not awarded titles. See Archery GB for the rules.
On published qualification scores, I estimate I’m roughly 15th–30th among active 50+ compound men worldwide, and a podium contender at World Masters Games level. Here’s where my best 72-arrow 50m score of 668 would have placed in qualifying:
| Event | 1st (/ 2nd) | 3rd | 10th | 668 would place | Source |
|---|---|---|---|---|---|
| Open Masters Games Abu Dhabi 2026 | 687 | – | – | 2nd (actual) → bronze 🥉 | ianseo |
| World Masters Games Taipei 2025 | 673 | 650 | 602 | 2nd | ianseo |
| European Masters Games Tampere 2023 | 676 / 671 | 652 | – | 5th= | ianseo |
| European Masters Games Torino 2019 | 685 / 675 | 657 | – | 8th= | ianseo |
| Archery GB 50+ Championships 2024 | 678 / 677 | 652 | – | 6th | ianseo |
🎯 Target: consistent 675–685 qualifying.
Unofficial estimate based on published qualification scores – World Archery does not publish a 50+ world ranking.
🥇 Gold medal – Compound team (Open + Masters), Copa Presidente 2026, Apizaco, Mexico: with Diego Araiza and Emilio Josué Sulvaran Macias (team “Britanicos”). Qualified 1st with 1944, won the semi-final 217–196 against Precision Team and the gold medal match 213–207 against Master Mex (ianseo results book). I also finished 4th individually in Compound 50+ Men.
🥈 Silver (2nd in qualification) and 🥉 bronze (head-to-heads) – Compound 50+ Men, Open Masters Games Abu Dhabi 2026: qualified 2nd with 668 (my best 72-arrow 50m score) for silver in the qualification round, then won the head-to-head bronze match 128–109 (ianseo final ranking).
As featured in USA Archery, March 2026. Highlights are Ru's own stated achievements and are kept separate from the sourced results tables below.
| Date | Event | Location | Category | Qual. (rank) | Matches | Final placing | Source |
|---|---|---|---|---|---|---|---|
| 2026-10 | Swiss Open Lausanne 2026 | Lausanne, Switzerland | Compound 50+ Men | 552 (12th) | – | 9 | World Archery |
| 2026-03 | Copa Presidente (Presidents Cup) 2026 | Apizaco, Mexico | Compound 50+ Men | 637 (4th) | QF won 134–130 v J. I. Perdomo Pinal; SF lost 134–142; bronze match lost 127–132 v R. M. Corona Paz | 4 | ianseo |
| 2026-03 | Copa Presidente (Presidents Cup) 2026 | Apizaco, Mexico | Compound team (Open + Masters) – with D. Araiza & E. J. Sulvaran Macias | 1944 (1st) | SF won 217–196 v Precision Team; gold match won 213–207 v Master Mex | 1 🥇 Gold | ianseo |
| 2026-02 | Open Masters Games Abu Dhabi 2026 (IMGA) | Abu Dhabi, UAE | Compound 50+ Men | 668 (2nd – qualification 🥈 silver) | QF bye; SF lost 121–134 v Yen Liang Chiang; bronze match won 128–109 v Arun Nachupally | 3 🥉 Bronze (head-to-heads) | ianseo |
| 2026-01 | Nimes Archery Tournament 2026 | Nîmes, France | Compound 50+ Men | 561 (34th) | – | 34 | World Archery |
| 2025-10 | Swiss Open Lausanne 2025 | Lausanne, Switzerland | Compound 50+ Men | 569 (6th) | QF lost 141–143 v Marko Juranic | 8 | World Archery |
| 2025-05 | World Masters Games 2025 | New Taipei City, Taiwan | Recurve 50+ Men (entered) | – | – | No ranked result in published book | ianseo |
| 2025-02 | The Great Chicago Open 2025 | Chicago, USA | Compound 50+ Men | 564 (8th) | – | 9 | World Archery |
| 2025-01 | Nimes Archery Tournament 2025 | Nîmes, France | Compound 50+ Men | 568 (23rd) | – | 23 | World Archery |
| 2024-11 | Swiss Open Lausanne 2024 | Lausanne, Switzerland | Compound 50+ Men | 570 (7th) | QF lost 132–141 v Martin Fehr | 8 | World Archery |
| 2019-08 | European Masters Games 2019 | Turin, Italy | Recurve Men 40+ | 437 (12th) | – | 9 | ianseo |
| 2018-08 | World Archery Masters Championships 2018 – Indoor | Lausanne, Switzerland | Recurve Masters 50+ | 949 (12th) | – | 12 | World Archery |
| 2018-08 | World Archery Masters Championships 2018 – Outdoor | Lausanne, Switzerland | Recurve Masters 50+ | 283 (15th) | – | 9 | World Archery |
At 52 I still enter the open category at European Grand Prix and Conquest Cup events, shooting against elite archers of all ages.
| Date | Event | Country | Category | Qual. | Final |
|---|---|---|---|---|---|
| 2026-06 | 14th Conquest Cup | Türkiye | Compound Men | 660 (43) | 49 |
| 2026-05 | 2026 Veronica's Cup | Slovenia | Compound Men | 658 (50) | 36 |
| 2025-07 | Arnhem 2025 European Grand Prix Leg 2 | Netherlands | Compound Men | 625 (23) | 17 |
| 2025-05 | Istanbul 2025 Conquest Cup | Türkiye | Compound Men | 662 (21) | 17 |
| 2025-04 | Antalya 2025 Spring Arrows European Grand Prix Leg 1 | Türkiye | Compound Men | 633 (20) | 17 |
| 2024-11 | GT Open (Indoor World Series) | Luxembourg | Compound Men | 573 (72) – indoor PB | 72 |
| 2024-06 | Porec 2024 European Grand Prix | Croatia | Compound Men | 656 (38) | 33 |
| 2024-05 | 2024 Conquest Cup | Türkiye | Compound Men | 610 (28) | 17 |
| 2024-01 | Nimes Archery Tournament | France | Compound Men | 515 (146) | 146 |
| 2023-11 | GT Open | Luxembourg | Recurve Men | 467 (100) | 100 |
| 2023-10 | Lausanne Excellence Challenge | Switzerland | Recurve Men | 512 (38) | 38 |
| 2023-05 | Umag 2023 European Grand Prix | Croatia | Recurve Men | 558 (74) | 57 |
| 2023-05 | Veronica’s Cup / I Feel Slovenia | Slovenia | Recurve Men | 578 (64) | 57 |
| 2023-04 | Lilleshall 2023 European Grand Prix | Great Britain | Recurve Men | 524 (118) | 118 |
| 2023-02 | Indoor Archery World Series Finals | United States of America | Recurve Men | – (36) | 36 |
| 2023-02 | The Vegas Shoot | United States of America | Recurve Men | 526 (55) | 55 |
| 2023-01 | Sud de France Archery | France | Recurve Men | 511 (149) | 149 |
| 2022-11 | GT Open | Luxembourg | Recurve Men | 542 (56) | 56 |
| 2022-01 | Sud de France – Nimes Archery Tournament | France | Recurve Men | 497 (91) | 91 |
| 2020-01 | Nimes Archery Tournament | France | Recurve Men | 509 (129) | 129 |
143 Lausanne 2026 · 141 Lausanne 2025
141 Veronica’s Cup 2026 · 140 Antalya 2025 · 137 Arnhem & Istanbul 2025
Quarter-final runs and close matches – compound, 15 arrows per match. Sources: World Archery match records and ianseo results books.
| Event | Round | Opponent | Result | Source |
|---|---|---|---|---|
| Copa Presidente, Mexico 2026 (50+) | Quarter-final | Jose Ivan Perdomo Pinal (MEX) | Won 134–130 | ianseo |
| Swiss Open Lausanne 2025 (50+) | Quarter-final | Marko Juranic (CRO) | Lost 141–143 (2 pts) | World Archery |
| Swiss Open Lausanne 2024 (50+) | Quarter-final | Martin Fehr (SUI) | Lost 132–141 | World Archery |
| Swiss Open Lausanne 2026 (50+) | 1/8 | Yann Turc (FRA) | Lost 143–144 (1 pt) | World Archery |
| Antalya European Grand Prix 2025 (open) | 1/16 | Ivan Fedotov (AIN) | Lost 140–143 (3 pts) | World Archery |
| Arnhem European Grand Prix 2025 (open) | 1/16 | Gilles Seywert (LUX) | Lost 137–141 (4 pts) | World Archery |
| Copa Presidente, Mexico 2026 (50+) | Bronze medal match | Roberto Miguel Corona Paz (MEX) | Lost 127–132 (5 pts) | ianseo |
| Istanbul Conquest Cup 2025 (open) | 1/16 | Kerem Gökal (TUR) | Lost 137–142 (5 pts) | World Archery |
| Veronica’s Cup 2026 (open) | 1/32 | László Szijártó (HUN) | Lost 141–146 (5 pts) | World Archery |
Results from US events, including NFAA and Professional divisions. Each row links to its official results. Organisers publish daily totals, not end-by-end scores.
| Event | Division | Score | Place | Source |
|---|---|---|---|---|
| NFAA Indoor Nationals, Memphis 2026 | Freestyle Professional Senior Male | 591 (296 + 295), 77X Day 1 → Day 2 within 1 point | 20 | NFAA results (PDF) |
| NFAA Indoor Nationals 2025 | Freestyle Senior Male | 599 | 7 | ianseo |
| Lancaster Archery Classic 2026 | Masters Open | 597 | 99 | ianseo |
| Event | Division | Score | Place | Source |
|---|---|---|---|---|
| Ohio Archers Association 2026 Indoor 300 State Championship | Guests (out-of-state) | 300, 50X Perfect 300 | 1st in Guests list | OAA results |
| The Vegas Shoot 2026 | Compound Flights | 883 (294 / 295 / 294), 36X 3 days within 1 point | 195 | ianseo |
| The Vegas Shoot 2023 | Recurve Men (WA Indoor World Series) | 526 | 55 | World Archery |
| The Great Chicago Open 2025 (Indoor World Series stage 5) | Compound 50+ Men | 564 (qual. 8th) | 9 | ianseo · same event as the WA table |
| Cleveland (Ohio) Open 2026 | Result not yet published online | – | ||
Plus four Indoor Archery World Series Online rounds (2020–21). Competes as an NFAA Professional Master (see NFAA / US circuit above). National records, Archery GB, other NFAA and IFAA results: [PLACEHOLDER – add with source links]
Where I've competed
Venues & travel guide – airports, transport & airline bow-case rules →
19 countries and counting, including all three home nations:
| Dates | Event | Location | Status |
|---|---|---|---|
| 20–22 Nov 2026 | GT Open – Hyundai Indoor World Series | Strassen, Luxembourg | Confirmed |
| 4–5 Dec 2026 | Archery GB National Indoor Championships (British Indoor Nationals) | Stoneleigh Park (NAEC), Coventry, Warwickshire, UK | Planned |
| 14–17 Jan 2027 | Occitanie-Nîmes Archery – Hyundai Indoor World Series | Nîmes, France | Confirmed |
| 21–24 Jan 2027 | Lancaster Archery Classic | Spooky Nook Sports, Manheim (Lancaster), Pennsylvania, USA | Confirmed |
| 5–7 Feb 2027 | NFAA Indoor National Championships & IFAA World Indoor Championships | Memphis, Tennessee, USA | Confirmed |
| 11–14 Mar 2027 | The Vegas Shoot (and Indoor World Series Finals) | Horseshoe, Paris & Planet Hollywood, Las Vegas, USA | Planned |
| 15–18 May 2027 | World Masters Games 2027 Kansai – World Archery Masters Championships | Yamata Sports Park, Tottori, Japan | Confirmed |
| 22–26 Sep 2027 | Open Masters Games 2027 (Lake Como) – Archery | Varese, Italy | Planned |
Confirmed = entered/booked. Planned = regular event on my calendar, entry to follow.
Gallery



















Latest posts
Updates from the road – competitions, kit and training.
Photos from the indoor range on day two in Lausanne.
View on Facebook →On the shooting line, with the scoreboards.
View on Facebook →Taking part in the Pink Arrow Challenge.
View on Facebook →Video: preparing for the 2026/27 indoor season.
View on Facebook →Video: the new purple bow for the indoor season.
View on Facebook →Video from the Conquest Cup in Istanbul.
View on Facebook →Building an international team for the 2027 event.
View on Facebook →Gold at the City of Cambridge Bowmen Double WRS 50.
View on Facebook →Video from the Vegas Shoot in Las Vegas.
View on Facebook →Some posts are visible to Facebook friends only — follow Ru for updates.
In my case
PSE’s reflex target compound bow – the original DUO platform (now succeeded by the Duo X; link goes to PSE’s target bows).
Second-generation DUO target bow from PSE, Tucson, Arizona – built for top-level target and indoor shooting.
40-ton carbon, 3.2 mm micro-diameter shaft for less wind drift outdoors; ±.004″ straightness.
All-metal compound tournament sight with 2nd & 3rd axis adjustment and .0015″ windage clicks.
Stainless-steel three-finger hinge release with roller-sear trigger, from Cobra Archery.
Custom strings and cables – every one of my best results was shot on a Joey’s string.
Sponsors & partners
Joey’s Bowstrings is my main sponsor. I’m a brand ambassador for SSA Archery, Skylon Archery and Avalon Archery, and I shoot with kit and support from the other partners below.

My main sponsor – custom strings and cables made in the USA. Every one of my best results was shot on a Joey’s string, and I’m proud to be a Joey’s Staff Shooter – read more.
Belgian archery wholesaler (founded 1937) supplying dealers worldwide with 190+ brands – Europe’s largest archery inventory.
Archery accessories brand – sights, quivers, stabilisers, cases and tuning tools across its Tyro, Classic, Tec and Powr lines, for beginners through to champions.

UK family business making custom arrow wraps and name labels since 2009 – they’ve supported me for years.

Joel Turner’s Shot IQ teaches shot process, shot control and the mental game, and is best known for solving target panic. I use Shot IQ in my own shot process. Website · YouTube · Podcast: Joel on MeatEater’s Wired to Hunt
US release-aid maker – I shoot the Cobra Professional hinge release.

German maker of risers, stabilisers and accessories, 100% made in Germany and engineered with aerospace-style simulation and published test data. A World Archery industry partner.

Scotland’s national governing body for archery – I’m proud to have been selected to represent Scotland.
Follow the scores
Every result on this site links to an official source. Here is where archers – and sponsors – can check scores in each country.
| Platform | Country / scope | What it shows |
|---|---|---|
| ianseo | Worldwide (World Archery events and many national events) | Live and final scores, qualification ranks, brackets and full results books (PDF). |
| World Archery athlete profiles | International | Each athlete’s World Archery-registered results history and world ranking – mine is ID 24199. |
| Archery GB records | UK (England) | Official national records – including my Worcester round record. |
| Golden Records Online | UK clubs and individuals | Score history with automatic Archery GB handicaps and classifications. |
| ArcheryLink app | UK (iPhone / Android) | Scoring app on the line; calculates Archery GB handicap/classification and uploads to Golden Records. |
| Scottish Archery | Scotland | Scottish records, rankings and national team selection announcements. |
| NFAA results | USA (field & indoor) | Indoor and outdoor Nationals results, Vegas and Professional divisions. |
| USA Archery | USA (target) | National championship results, rankings and news. |
Kit & coaching
Custom strings and cables made in the USA. I'm a Staff Shooter.
A mental training programme from coach Joel Turner, built around the science of target panic and shot execution. Ru uses Shot IQ principles in his shot process.
Scottish Archery
Find out more: Scottish Archery Association · Scottish Archery records
Support
Competing internationally as a self-funded athlete means every partner makes a real difference.
Kit used and reviewed in competition. I'm a Joey's Bowstrings Staff Shooter.
Back a specific trip – your brand on my shirt and in my travel stories.
Focus, pressure and self-funding a sporting dream – for clubs, schools and businesses.
News

30 Oct – 1 Nov 2026
What a way to open the Indoor World Series season! I shot 552 with 21 tens in Compound 50+ Men in Lausanne, qualifying 12th and finishing 9th overall. Thanks to Joey’s strings for keeping every arrow honest – on to the next one.
Media
USA Archery · 31 March 2026
ARCHERY GB
Archery GB · 14 April 2020